| Team Selector |
|
|
| The Ranking System (info) | ||
| Name | P. | +- |
| 1. HarryDosanjh | 842 | -42 |
| 2. english slayer9 | 823 | +9 |
| 3. ABOVE N BEYOND | 755 | -28 |
| 4. ajhawks | 716 | +18 |
| 5. ZeroV1 | 707 | +9 |
| 6. jon viper | 705 | -7 |
| 7. MastahPeo | 696 | -25 |
| 8. Zg Beta990 | 600 | +24 |
| 9. xD Shaun | 598 | +31 |
| 10. Tristiano420 | 598 | +10 |
| 11. JW I walshy I | 597 | +7 |
| 12. BIGHECK2222 | 583 | -18 |
| 13. mark darlofc | 582 | +22 |
| 14. TH3 Boydst3r | 560 | -17 |
| 15. vCorlett x10 | 539 | +9 |
| 16. welsh slayer | 533 | +19 |
| 17. Zlatko Z | 526 | -11 |
| 18. ANDYH60 | 525 | +10 |
| 19. monochromeman | 516 | -23 |
| 20. Carver306 | 516 | -4 |
| 21. CORNISH CONNOR | 516 | +2 |
| 22. ultimatecoxy | 496 | +6 |
| 23. bakchat | 482 | -18 |
| 24. snijdm | 479 | -4 |
| 25. Awaiting Team Picks | 477 | -23 |
| 26. Zg Dr Manhatten | 462 | -29 |
| 27. anglewings22 | 453 | -14 |
| 28. Apply | 442 | -21 |
| 29. ViolentOctopus | 408 | -14 |
| 30. COLD AS ICE74 | 406 | -15 |
| 31. IFaTaL KicKZz | 403 | -19 |
| 32. ALL WILL SUFFER | 397 | +14 |
| 33. Hootbleet | 389 | -26 |
| 34. Xtreme x Reaper | 386 | +22 |
| 35. prayformylife | 385 | -12 |
| 36. Mitch Monsoon | 382 | -13 |
| 37. nick2111 | 371 | -9 |
| 38. silverfox1975 | 367 | -12 |
| 39. Benji Pockers | 359 | -9 |
| 40. FISHMAN.99J | 338 | -14 |
| 41. Reddevil07utd | 333 | -11 |
| 42. JoeRooney | 257 | -10 |
| 43. dbishop1985 | 219 | -11 |
| 44. angelclawdust | 217 | -16 |
|
|
||||||||||||||||||||||||||||||||
|
1 Guest, 1 User xD Shaun Please welcome joxdozzy, our newest member. |
Todays Events: |
Today's Birthdays: HarryDosanjh (24) |
| Latest Results |
| Manager History | |||
| # | Team | League/Cup | Achiev. |